Aluminum 1100 Properties & Products
Cold-working is the most common way to form aluminum 1100. A cold metalworking process is any metal shaping or forming process that takes place at or near room temperature. Aluminum 1100 can be shaped into many different products, including chemical equipment, railroad tank cars, fin stock, dials, name plates, cooking utensils, rivets, reflectors and sheet metal. The plumbing and lighting industries also use aluminum 1100, as do a wide variety of other industries.
Aluminum 1100 is among the softest aluminum alloys and therefore is not used for high-strength or high-pressure applications. Though it is often cold-worked, pure aluminum can be hot-worked as well, but more frequently, aluminum is shaped by spinning, stamping and drawing processes, none of which require the use of high heat. These processes produce aluminum shapes in the form of foil, plates, round bars or rods, sheets, strips, and wire. Aluminum 1100 can also be welded; resistance welding is possible, but it can be difficult and usually requires the attention of skilled welders. Aluminum 1100 is just one of several common aluminum alloys and is soft, low strength and, at 99% min aluminum, is Commercially Pure aluminum. Copper, iron, magnesium, manganese, silicon, titanium, vanadium and zinc comprise the remaining trace elements. It cannot be hardened by heat treatment and is very formable.
Aluminum 1100 Chemical Composition
Aluminum | Silicon & Iron | Copper | Manganese | Zinc | Other Elements |
99.0% min | 0.95 % max | 0.05-0.20% | 0.05% max | 0.10% max | 0.05% max each 0.15% max total |
Aluminum 1100 Tempers
1100-0 | 1100-H12 | 1100-H112 | 1100-H14 | 1100-H16 | 1100-H18 | 1100-H19 | 1100-F |
Mechanical Properties of Aluminum 1100 Wire, Rod, Bar, and Tube per ASTM B221 (Extruded)
Temper | Tensile (ksi) | Yield (ksi) | Elongation (%) |
0 | 11.0-15.5 | 3.0 min | 25 |
H112 | 11.0 min | 3.0 min | 25 |
F | – | – | – |
Mechanical Properties of Aluminum 1100 Wire, Rod, and Bar per ASTM B211 (Rolled or Cold-Finished)
Temper | Diameter (in.) | Tensile (ksi) | Yield min (ksi) | Elongation (%) |
0 | ≤0.124 | 11.0-15.5 | – | – |
≥0.125 | 11.0-15.5 | 3.0 | 25 | |
H12 | ≤0.374 | 14 min | – | – |
H14 | ≤0.374 | 16 min | – | – |
H16 | ≤0.374 | 19 min | – | – |
H18 | ≤0.374 | 22 min | – | – |
H112 | all | 11 min | 3.0 | – |
F | all | – | – | – |
Mechanical Properties of Aluminum 1100 Sheet and Plate per ASTM B209
Temper | Thickness (in.) | Tensile (ksi) | Yield min (ksi) | Elongation (%) |
0 | 0.006-0.019 | 11.0-15.5 | 3.5 | 15 |
0.020-0.031 | 11.0-15.5 | 3.5 | 20 | |
0.032-0.050 | 11.0-15.5 | 3.5 | 25 | |
0.051-0.249 | 11.0-15.5 | 3.5 | 30 | |
0.250-3.0 | 11.0-15.5 | 3.5 | 28 | |
H12 | 0.017-0.019 | 14.0-19.0 | 11.0 | 3 |
0.020-0.031 | 14.0-19.0 | 11.0 | 4 | |
0.032-0.050 | 14.0-19.0 | 11.0 | 6 | |
0.051-0.113 | 14.0-19.0 | 11.0 | 8 | |
0.114-0.499 | 14.0-19.0 | 11.0 | 9 | |
0.500-2.0 | 14.0-19.0 | 11.0 | 12 | |
H14 | 0.009-0.012 | 16.0-21.0 | 14.0 | 1 |
0.013-0.019 | 16.0-21.0 | 14.0 | 2 | |
0.020-0.031 | 16.0-21.0 | 14.0 | 3 | |
0.032-0.050 | 16.0-21.0 | 14.0 | 4 | |
0.051-0.113 | 16.0-21.0 | 14.0 | 5 | |
0.114-0.499 | 16.0-21.0 | 14.0 | 6 | |
0.500-1.0 | 16.0-21.0 | 14.0 | 10 | |
H16 | 0.006-0.019 | 19.0-24.0 | 17.0 | 1 |
0.020-0.031 | 19.0-24.0 | 17.0 | 2 | |
0.032-0.050 | 19.0-24.0 | 17.0 | 3 | |
0.051-0.162 | 19.0-24.0 | 17.0 | 4 | |
H18 | 0.006-0.019 | 22 min | – | 1 |
0.020-0.031 | 22 min | – | 2 | |
0.032-0.050 | 22 min | – | 3 | |
0.051-0.128 | 22 min | – | 4 | |
H112 | 0.250-0.499 | 13.0 | 7.0 | 9 |
0.500-2.0 | 12.0 | 5.0 | 14 | |
2.001-3.0 | 11.5 | 4.0 | 20 | |
F | 0.250-3.0 | – | – | – |
Thermal Properties / Electrical Properties / Physical Properties
Density (lb/in³) | Melting Point (°F) | Thermal Conductivity (BTU-in/hr-ft²-°F) | Electrical Resistivity @ 68°F (ohm-circular mil per ft) |
0.098 | 1190-1215 | 1540 | 18 |
metalmen is an aluminum and metal market specialist, stocking & processing a broad selection of alloys in foils, rod, bar, strip, coil, sheet & plate, and featuring commercially pure Aluminum 1100 among our many aluminum grades. Our 1100 Commercially Pure Aluminum bar is available up to 4″ diameter & plate up to 2″ thick. We cut to the size & quantity you require as a custom response supplier with 30+ years experience, expert market advice and a range of metalworking processes to meet your spec. Small quantities & non-standards welcome.